Unofficial Loudon County Early Voting Results |
||||||||||||||||
1st District | 2nd District | 3rd District | 4th District | 5th District | 6th District | 7th District | ||||||||||
DATE | Loudon E |
Loudon Out |
Loudon W |
Lenoir City E |
Lenoir City Out |
Lenoir City W |
Greenback | Glendale | Luttrell | Davis | Philadelphia | Eatons | Browder | Highland Pk | Tellico | TOTAL Per Day |
7/12 | 12 | 12 | 23 | 21 | 7 | 8 | 1 | 5 | 0 | 1 | 4 | 25 | 1 | 16 | 32 | 168 |
7/13 |
2 | 6 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 5 | 4 | 39 |
7/15 | 28 | 13 | 19 | 10 | 17 | 15 | 0 | 2 | 3 | 3 | 8 | 23 | 4 | 18 | 42 | 205 |
7/16 | 9 | 22 | 21 | 10 | 6 | 9 | 3 | 2 | 3 | 4 | 2 | 30 | 5 | 18 | 37 | 181 |
7/17 | 12 | 18 | 19 | 3 | 8 | 4 | 8 | 1 | 0 | 6 | 6 | 19 | 5 | 24 | 40 | 173 |
7/18 | 9 | 13 | 14 | 3 | 4 | 11 | 3 | 5 | 0 | 1 | 6 | 13 | 6 | 14 | 55 | 157 |
7/19 | 9 | 10 | 15 | 4 | 5 | 13 | 2 | 0 | 2 | 4 | 10 | 15 | 4 | 25 | 67 | 185 |
7/20 | 14 | 4 | 11 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 12 | 5 | 8 | 18 | 85 |
7/22 | 22 | 9 | 18 | 7 | 4 | 15 | 0 | 0 | 4 | 1 | 9 | 32 | 0 | 25 | 56 | 202 |
7/23 | 17 | 16 | 15 | 9 | 5 | 13 | 7 | 2 | 3 | 4 | 8 | 31 | 5 | 20 | 57 | 212 |
7/24 | 13 | 11 | 30 | 18 | 3 | 15 | 2 | 5 | 0 | 5 | 9 | 16 | 9 | 31 | 68 | 235 |
7/25 | 11 | 17 | 23 | 9 | 4 | 13 | 0 | 3 | 0 | 1 | 19 | 27 | 8 | 18 | 74 | 227 |
7/26 | 6 | 23 | 24 | 13 | 14 | 39 | 5 | 9 | 7 | 8 | 14 | 43 | 12 | 40 | 89 | 346 |
7/27 | 15 | 22 | 26 | 5 | 9 | 11 | 1 | 5 | 2 | 4 | 12 | 20 | 7 | 25 | 33 | 197 |
TOTAL | 179 | 194 | 262 | 121 | 89 | 171 | 32 | 41 | 24 | 42 | 114 | 311 | 71 | |||
TOTAL BY DIST. |
637 | 381 | 73 | 179 | 382 | 287 | 672 | 2612 | ||||||||
Loudon East |
Loudon Outside |
Loudon West |
Lenoir City East |
Lenoir City Outside |
Lenoir City West |
Greenback | Glendale | Luttrell | Davis | Philadelphia | Eatons | Browder | Highland Park | Tellico | ||
1st District | 2nd District | 3rd District | 4th District | 5th District | 6th District | 7th District |
Early Voting Results Courtesy Loudon County Election Commission and Mrs. Pat Hunter
Return to lenoircity.com |
Return to loudoncity.com |