(Scroll Down)

Engineering
Don Palmer

  Description Actual Expenditures 2002-2003 Adopted Budget 2003-2004 Actual Expenditures 2003-2004 Adopted Budget 2004-2005
1 Other Contracted Services $1,370.00 $15,000.00   $0.00
2 Project Management       $0.00
3 County Road Engineer     $484.00 $5,000.00
           
  TOTAL $1,370.00 $15,000.00 $484.00 $5,000.00

 

Economic Development

  Description Actual Expenditures 2002-2003 Adopted Budget 2003-2004 Actual Expenditures 2003-2004 Adopted Budget 2004-2005
1 Contracts With Private Agencies (ETEDA) $9,600.00 $10,000.00 $9,700.00 $0.00
2 Contributions (EDA)  Phillips $109,992.00 $119,722.00 $119,722.00 $119,722.00
3 Other Contracted Services $580.00 $0.00 $10,927.00 $0.00
4 East Tennessee Dev. District $0.00 $0.00   $3,127.00
           
  TOTAL $120,172.00 $129,722.00 $140,349.00 $122,849.00

 

Flood Control

  Description Actual Expenditures 2002-2003 Adopted Budget 2003-2004 Actual Expenditures 2003-2004 Adopted Budget 2004-2005
1 Contributions $2,000.00 $2,000.00 $2,000.00 $2,000.00

 

Forest Service

  Description Actual Expenditures 2002-2003 Adopted Budget 2003-2004 Actual Expenditures 2003-2004 Adopted Budget 2004-2005
1 Contributions $2,000.00 $1,000.00 $1,000.00 $1,000.00

 

General Sessions Department
Lisa Niles

  Description Actual Expenditures 2002-2003 Adopted Budget 2003-2004 Actual Expenditures 2003-2004 Adopted Budget 2004-2005
1 Clerical Personal $141,114.00 $131,130.00 $145,123.00 $145,124.00
2 In Service Training $512.00 $200.00 $100.00 $200.00
3 Communications $1,120.00 $6,000.00 $2,089.00 $3,508.00
4 Dues and Memberships $120.00 $300.00 $120.00 $300.00
5 Printing, Stationery and Forms $3,568.00 $3,000.00 $3,919.00 $4,500.00
6 Travel $929.00 $1,000.00 $920.00 $700.00
7 Other Contracted Services $5,692.00 $5,500.00 $6,116.00 $5,500.00
8 Office Supplies $6,903.00 $7,500.00 $7,808.00 $7,500.00
9 Office Equipment $1,818.00 $4,000.00 $4,906.00  
           
  TOTAL $161,776.00 $158,630.00 $171,101.00 $167,332.00

 

General Sessions Judge
William Russell

  Description Actual Expenditures 2002-2003 Adopted Budget 2003-2004 Actual Expenditures 2003-2004 Adopted Budget 2004-2005
1 Judge $103,336.00 $103,339.00 $104,989.00 $104,998.00
2 Materials Supervisor/Secretary $3,327.00 $1,500.00 $0.00 $0.00
3 Clerical Personnel $27,681.00 $40,000.00 $40,000.00 $42,745.00
4 Other Salaries and Wages $8,000.00   $1,692.00 $0.00
5 Substitute Judges $1,200.00 $5,000.00 $0.00 $6,000.00
6 Contracts/Government Agencies   $3,000.00 $0.00 $0.00
7 Communications $2,978.00 $0.00 $3,803.00 $2,193.00
8 Dues and Memberships $25.00 $25.00 $390.00 $300.00
9 Travel $2,387.00 $2,500.00 $2,635.00 $2,100.00
10 Office Supplies $724.00   $282.00 $500.00
11 Other Contracted Services   $2,500.00   $500.00
           
  TOTAL $149,658.00 $157,864.00 $153,791.00 $159,336.00

 

Geographical Information Systems
Doyle Arp

 

  Description Actual Expenditures 2002-2003 Adopted Budget 2003-2004 Actual Expenditures 2003-2004 Adopted Budget 2004-2005
1 Assistant $30,945.00 $31,200.00 $30,235.00 $32,136.00
2 In Service Training $1,195.00 $1,500.00 $0.00 $1,500.00
3 Travel $891.00 $1,500.00 $19.00 $1,050.00
4 Gas   $0.00 $0.00 $700.00
5 Office Supplies $0.00 $3,000.00 $0.00 $3,000.00
6 Office Equipment $12,394.00 $10,000.00 $6,800.00 $0.00
           
  TOTAL $45,425.00 $47,200.00 $37,054.00 $38,386.00

 

Health Center

  Description Actual Expenditures 2002-2003 Adopted Budget 2003-2004 Actual Expenditures 2003-2004 Adopted Budget 2004-2005
1 Assistant(s) $14,911.00 $15,000.00 $14,997.00 $15,000.00
2 Social Security $0.00 $100.00 $564.00 $100.00
3 State Retirement $0.00 $75.00 $416.00 $75.00
4 Medicare $0.00 $22.00 $130.00 $22.00
5 Supervisor/Director $27,558.00 $0.00   $0.00
6 Contributions $84,375.00 $17,000.00 $15,989.00 $17,000.00
           
  TOTAL $126,844.00 $32,197.00 $32,096.00 $32,197.00

 

Back To Index